Fees and Charges
Compare the fees and charges you are currently paying at other financial institutions; if you could save some of your hard earned dollars with us, come on over! We would love the opportunity to provide you with the quality service you deserve.
| April 1, 2008 | |
|---|---|
| Research and Balancing Accounts | $15.00 per hour ($5.00 minimum) |
| Automatic Transfer of Funds | $5.00 per transfer (to cover overdrafts) |
| NSF/Overdraft | $24.00 per item returned (no maximum fee) |
| Non-collected Foreign Checks | $5.00 per item |
| Stop Payment | $15.00 Fee applies to all stop payment requests. |
| Stop Payment on Cashiers Checks | $15.00 per item |
| Micro Film Copies | $2.00 per item |
| Copies of Statement | $1.00 per page |
| History of Account up to 12 Months | $1.00 per page |
| Choice of two different Checking Accounts: Non-interest Bearing or Interest Bearing |
|
|---|---|
Non-interest Bearing:
|
Interest Bearing:
|
| Temporary Checks | $.25 each |
| Debit Card/ATM Fees The first six PIN based transactions are free, 12 for PRISM Accounts; each additional PIN based transaction will be $.75 each. Replacement cards are $10.00 each. |
|
|---|---|
| Miscellaneous Fees | |
| Accounts closed within 6 months of opening | $10.00 |
| Return Mail | $2.00 per piece |
| Executions, garnishments and levies | $25.00 |
| Balance Verification (print screen) | $1.00 |
| Balance Verification (faxed) | $5.00 fee is charged to members account |
| Mortgage Pay-off (faxed) | $10.00 fee is charged to members account |
| Personal Use Fax | $1.00 per page (local) $2.50 for first page, $1.00 for additional pages (long dist.) |
| Cashiers Checks | $2.00 (payable to third party) |
| Incoming Wire | $10.00 |
| Outgoing Wire | $15.00 |
| International Wire | $30.00 |
| Money Orders | $2.00 |
| Outside Check Cashing | $1.00 minimum or $1.00 per $100.00 |
| Inactive Account | $2.00 monthly, on the 1st of each month |
| Safe Deposit Box Fees | |
| 3 x 5 - (Annual Rent) | |
| 5 x 5 - $20.00 (Annual Rent) | |
| 3 x 10 - $30.00 (Annual Rent) | |
| 5 x 10 - $45.00 (Annual Rent) | |
| 10 x 10 - $70.00 (Annual Rent) | |
| Annual rental fees are automatically deducted from the owner's account on March 1st. Lost key fee is $15.00; a minimum of $350 will be charged to drill a box open and to replace the keys. | |

